Rifle Ammo
.366 TKM
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| TKM Geksa | 11d10 | 1 | — | — | — |
| TKM FMJ | 10d10 | 2 | -5 | — | — |
| TKM EKO | 6d12 | 3 | +7 | -5 | — |
| TKM AP-M | 9d10 | 5 | -18 | -14 | — |
5.45x39mm
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| PRS GS | 7d10 | 1 | +2 | — | — |
| SP | 5d12 | 1 | +2 | +5 | — |
| US GS | 5d12 | 2 | +7 | — | Subsonic |
| T GS | 6d10 | 2 | — | -3 | Tracer |
| PS GS | 7d8 | 3 | — | — | — |
| PP GS | 5d10 | 3 | -2 | — | — |
| BT GS | 9d6 | 4 | -3 | -1 | Tracer |
| 7N40 | 9d6 | 4 | +5 | +10 | — |
| BP GS | 4d12 | 5 | -4 | -2 | — |
| BS GS | 3d12 | 6 | -5 | -2 | — |
5.56x45mm
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| Warmageddon | 11d8 | 0 | -5 | +5 | — |
| HP | 8d10 | 0 | — | — | — |
| MK 255 Mod 0 | 6d12 | 1 | — | — | — |
| FMJ | 6d10 | 2 | — | — | — |
| M855 | 9d6 | 3 | — | — | — |
| M856A1 | 4d12 | 4 | -2 | -2 | Tracer |
| M855A1 | 5d10 | 5 | -3 | -3 | — |
| M995 | 7d6 | 6 | -4 | -4 | — |
7.62x39mm
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| HP | 8d10 | 1 | -3 | -3 | — |
| FMJ | 8d8 | 2 | +1 | — | — |
| US GZH | 7d8 | 3 | +15 | +2 | Subsonic |
| T-45M1 GZH | 8d8 | 3 | +3 | -2 | Tracer |
| PS GZH | 6d10 | 4 | — | — | — |
| BP GZH | 6d10 | 5 | -4 | -2 | — |
| MAI AP | 9d6 | 6 | -5 | -3 | — |
.300 Blackout
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| Blackout Whisper | 9d10 | 1 | +2 | +2 | — |
| Blackout V-Max | 9d8 | 2 | +5 | +15 | — |
| Blackout BCP FMJ | 6d10 | 3 | — | — | — |
| Blackout M62 Tracer | 9d6 | 4 | -1 | — | Tracer |
| Blackout CBJ | 6d10 | 5 | -3 | — | — |
| Blackout AP | 5d10 | 5 | -2 | — | — |
6.8x51mm
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| SIG FMJ | 8d10 | 4 | — | — | — |
| SIG Hybrid | 9d8 | 6 | -5 | +1 | — |
7.62x51mm
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| Ultra Nosler | 10d10 | 1 | +2 | +2 | — |
| BCP FMJ | 8d10 | 3 | — | -4 | — |
| M62 Tracer | 8d10 | 5 | -1 | -3 | Tracer |
| M80 | 8d10 | 6 | — | — | — |
7.62x54mmR
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| HP BT | 10d10 | 2 | — | — | Tracer |
| SP BT | 9d10 | 3 | — | — | Tracer |
| FMJ | 7d12 | 4 | — | — | — |
| T-46M GZH | 8d10 | 4 | +2 | -1 | — |
| PS GZH | 7d12 | 5 | -4 | +5 | — |
| BT GZH | 13d6 | 6 | +2 | -1 | — |
| SNB GZH | 9d8 | 6 | -5 | — | — |
| BS GS | 9d8 | 6 | — | — | — |
12.7x55mm
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| PS12A | 13d12 | 1 | +6 | -8 | Subsonic |
| PS12 | 9d12 | 3 | — | +5 | Subsonic |
| PS12B | 10d10 | 5 | -8 | — | Subsonic |
.338 Lapua Magnum
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| TAC-X | 20d10 | 2 | -3 | +5 | — |
| UCW | 11d12 | 4 | — | -3 | — |
| FMJ | 10d12 | 5 | — | — | — |
| AP | 14d8 | 6 | -5 | — | — |