Armoured Vests
Light
| Name | Armour Hardness | Durability | Protection Locations | Encumbrance | Agility Debuff | Other |
| Hexatac HPC | 5 | 45 | Front, Back | 2.5kg, 9 | — | — |
| 5.11 Hexgrid | 6 | 50 | Front, Back | 6kg, 9 | — | — |
| 6B2 | 2 | 128 | Front, Back | 5.5kg, 9 | -1 | Standalone |
| BNTI Module-3M | 2 | 80 | Front, Back | 6kg, 9 | — | Standalone |
| Interceptor OTV | 4 | 45 | Front, Back | 4kg, 9 | — | — |
| LBT-6094A Slick | 6 | 50 | Front, Back | 11kg, 9 | — | — |
| Trooper TFO | 4 | 40 | Front, Back | 7kg, 9 | — | — |
Medium
| Name | Armour Hardness | Durability | Protection Locations | Encumbrance | Agility Debuff | Other |
| PACA | 2 | 100 | Front, Back | 3.5kg, 9 | — | — |
| BNTI Zhuk | 3 | 40 | Front, Back | 7.5kg, 9 | — | — |
| BNTI Kirasa-N | 3 | 45 | Front, Back | 11kg, 9 | — | — |
| 6B13 | 4 | 50 | Front, Back | 10kg, 12 | — | — |
| NPP KIASS | 5 | 60 | Front, Back | 9kg, 12 | -3 | — |
| NFM THOR | 4 | 50 | Front, Back | 10.5kg, 9 | — | — |
| MF-UNTAR | 3 | 100 | Front, Back | 8.5kg, 9 | -3 | Standalone |
| BNTI Gzhel-K | 5 | 50 | Front, Back | 9kg, 9 | — | — |
| IOTV Gen4 | 5 | 60 | Front, Back, Arms | 13kg, 12 | -3 | — |
Heavy
| Name | Armour Hardness | Durability | Protection Locations | Encumberance | Agility Debuff | Other |
| FORT Redut-M | 5 | 55 | Front, Back | 13.5kg, 12 | -2 | — |
| NFM THOR IC | 6 | 60 | Front, Back, Arms | 15.5kg, 16 | -5 | — |
| FORT Redut-T5 | 5 | 55 | Front, back, Arms | 14kg, 16 | -8 | — |
| 6B43 Zabralo-Sh | 6 | 60 | Front, Back, Arms | 18kg, 16 | -10 | — |
| IOTV Gen4 Full | 5 | 60 | Front, Back, Arms | 14kg, 16 | -5 | — |