User Tools

Site Tools


eft_campaign:equipment:attachments:magazines

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
eft_campaign:equipment:attachments:magazines [2025/07/04 10:03] – created indiebreatheft_campaign:equipment:attachments:magazines [2025/07/07 22:32] (current) – [7.62x51mm] indiebreath
Line 28: Line 28:
 | APS 20-round   | APS       | 20       | 1, 0kg      | | APS 20-round   | APS       | 20       | 1, 0kg      |
  
-## 7.62x25mm Tokarev+===== 7.62x25mm Tokarev ===== 
  
 | Name   | Fits  | Capacity | Encumbrance | | Name   | Fits  | Capacity | Encumbrance |
-| ------ | ----- | -------- | ----------- | 
 | tt-105 | TT-33 | 8        | 1, 0kg      | | tt-105 | TT-33 | 8        | 1, 0kg      |
  
Line 61: Line 61:
 | UZI 32-Round         | UZI, UZI PRO               | 32       | 2, 0.5kg    | | UZI 32-Round         | UZI, UZI PRO               | 32       | 2, 0.5kg    |
 | UZI 50-Round         | UZI, UZI PRO               | 50       | 3, 0.5kg    | | UZI 50-Round         | UZI, UZI PRO               | 50       | 3, 0.5kg    |
-| UZI Betca C-Mag Drum | UZI, UZI PRO               | 100      | 4, 1kg      |+| UZI Beta C-Mag Drum | UZI, UZI PRO               | 100      | 4, 1kg      |
  
 ===== .45 ACP ===== ===== .45 ACP =====
Line 71: Line 71:
 | M1911A1 Mec-Gar    | M45A1        | 11       | 1, 0kg      | | M1911A1 Mec-Gar    | M45A1        | 11       | 1, 0kg      |
 | HK USP 12-Round    | HP USP       | 12       | 1, 0kg      | | HK USP 12-Round    | HP USP       | 12       | 1, 0kg      |
-HM UMP 25-Round    | UMP 45       | 25       | 2, 0kg      |+HK UMP 25-Round    | UMP 45       | 25       | 2, 0kg      |
 | Glock .45 13-Round | KRISS Vector | 13       | 1, 0kg      | | Glock .45 13-Round | KRISS Vector | 13       | 1, 0kg      |
 | KRISS G30 MagEx    | KRISS Vector | 30       | 2, 0kg      | | KRISS G30 MagEx    | KRISS Vector | 30       | 2, 0kg      |
Line 133: Line 133:
 | Steyr AUG 10-Round             | AUG A3                         | 10       | 1, 0kg      | | Steyr AUG 10-Round             | AUG A3                         | 10       | 1, 0kg      |
 | Steyr AUG 30-Round             | AUG A3                         | 30       | 2, 0kg      | | Steyr AUG 30-Round             | AUG A3                         | 30       | 2, 0kg      |
-| Steyr AUG 42-Round             AUD A3                         | 42       | 3, 0kg      |+| Steyr AUG 42-Round             AUG A3                         | 42       | 3, 0kg      |
 | HK G36 30-Round                | G36                            | 30       | 2, 0kg      | | HK G36 30-Round                | G36                            | 30       | 2, 0kg      |
  
Line 172: Line 172:
 | M1A 20-Round          | M1A                  | 20       | 2, 0kg      | | M1A 20-Round          | M1A                  | 20       | 2, 0kg      |
 | M1A 30-Round          | M1A                  | 30       | 2, 0.5kg    | | M1A 30-Round          | M1A                  | 30       | 2, 0.5kg    |
-| X Products X-14 Drum  | M1A                  | 50       1, 0.5kg    |+| X Products X-14 Drum  | M1A                  | 50       2, 0.5kg    |
 | M60 Capco Assault Box | M60E4                | 100      | 4, 0.5kg    | | M60 Capco Assault Box | M60E4                | 100      | 4, 0.5kg    |
  
eft_campaign/equipment/attachments/magazines.1751623396.txt.gz · Last modified: by indiebreath