eft_campaign:equipment:weapons:ammunition:pdw_ammo
Differences
This shows you the differences between two versions of the page.
| eft_campaign:equipment:weapons:ammunition:pdw_ammo [2025/06/30 03:38] – created indiebreath | eft_campaign:equipment:weapons:ammunition:pdw_ammo [2025/07/01 03:33] (current) – indiebreath | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| | Action SX | 11d6 | 2 | --- | --- | --- | | | Action SX | 11d6 | 2 | --- | --- | --- | | ||
| | Subsonic SX | 5d10 | 2 | +11 | +5 | Subsonic | | | Subsonic SX | 5d10 | 2 | +11 | +5 | Subsonic | | ||
| - | | JSP SX | 3d12+1d10 | 3 | --- | --- | --- | | + | | JSP SX | 3d12 | 3 | --- | --- | --- | |
| - | | FMJ SX | 4d10+1d4 | 4 | --- | --- | --- | | + | | FMJ SX | 4d10 | 4 | --- | --- | --- | |
| | AP SX | 6d6 | 6 | -5 | --- | --- | | | AP SX | 6d6 | 6 | -5 | --- | --- | | ||
| Line 15: | Line 15: | ||
| | Name | Damage | | Name | Damage | ||
| - | | FMJ | 6d12+1d4 | 2 | +2 | +2 | Subsonic | | + | | FMJ | 6d12 | 2 | +2 | +2 | Subsonic | |
| - | | SPP GS | 5d12+1d8 | 4 | +4 | -5 | Subsonic | | + | | SPP GS | 5d12 | 4 | +4 | -5 | Subsonic | |
| | PAB-9 | 6d10 | 5 | -5 | -8 | Subsonic | | | PAB-9 | 6d10 | 5 | -5 | -8 | Subsonic | | ||
| | SP-6 | 6d10 | 6 | -3 | --- | Subsonic | | | SP-6 | 6d10 | 6 | -3 | --- | Subsonic | | ||
| - | | BP GS | 4d12+1d10 | 6 | -8 | +5 | Subsonic | | + | | BP GS | 4d12 | 6 | -8 | +5 | Subsonic | |
eft_campaign/equipment/weapons/ammunition/pdw_ammo.1751254689.txt.gz · Last modified: by indiebreath
