User Tools

Site Tools


eft_campaign:equipment:weapons:ammunition:pistol_ammo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
eft_campaign:equipment:weapons:ammunition:pistol_ammo [2025/06/30 03:17] – created indiebreatheft_campaign:equipment:weapons:ammunition:pistol_ammo [2025/07/03 04:22] (current) – [.50 AE] indiebreath
Line 1: Line 1:
 ====== Pistol Ammo ====== ====== Pistol Ammo ======
  
-===== 9.18mm =====+===== 9x18mm =====
  
  
 | Name         | Damage    | Penetration | Recoil Bonus | Accuracy Bonus | Other    | | Name         | Damage    | Penetration | Recoil Bonus | Accuracy Bonus | Other    |
-| PM SP7       | 6d12+1d6  | 0           | ---          | ---            | Subsonic |+| PM SP7       | 6d12  | 0           | ---          | ---            | Subsonic |
 | PM PSO GZH   | 9d6       | 0           | ---          | +5             | Subsonic | | PM PSO GZH   | 9d6       | 0           | ---          | +5             | Subsonic |
 | PM PPT GZH   | 5d12      | 1           | +3           | -3             | Subsonic | | PM PPT GZH   | 5d12      | 1           | +3           | -3             | Subsonic |
-| PM BZHT GZH  | 4d12+1d6  | 2           | ---          | ---            | ---      | +| PM BZHT GZH  | 4d12  | 2           | ---          | ---            | ---      | 
-| PMM PSTM GZH | 4d12+1d10 | 2           | -3           | ---            | ---      |+| PMM PSTM GZH | 4d12 | 2           | -3           | ---            | ---      |
 | PM PBM GZH   | 4d10      | 3           | -2           | ---            | ---      | | PM PBM GZH   | 4d10      | 3           | -2           | ---            | ---      |
  
Line 18: Line 18:
 | TT LRNPC    | 11d6     | 1           | +5           | +5             | ---   | | TT LRNPC    | 11d6     | 1           | +5           | +5             | ---   |
 | TT FMJ 43   | 6d10     | 1           | ---          | ---            | ---   | | TT FMJ 43   | 6d10     | 1           | ---          | ---            | ---   |
-| TT PT GZH   | 4d12+1d8 | 1           | ---          | -5             | ---   |+| TT PT GZH   | 4d12 | 1           | ---          | -5             | ---   |
 | TT PST GGZH | 5d10     | 2           | ---          | ---            | ---   | | TT PST GGZH | 5d10     | 2           | ---          | ---            | ---   |
  
Line 28: Line 28:
 | PSO GZH   | 6d10     | 1           | ---          | ---            | Subsonic | | PSO GZH   | 6d10     | 1           | ---          | ---            | Subsonic |
 | Luger CCI | 7d10     | 1           | ---          | ---            | ---      | | Luger CCI | 7d10     | 1           | ---          | ---            | ---      |
-| M882      | 7d18     | 2           | ---          | ---            | ---      | +| M882      | 7d8     | 2           | ---          | ---            | ---      | 
-| AP 6.3    | 4d12+1d4 | 3           | ---          | ---            | ---      | +| AP 6.3    | 4d12 | 3           | ---          | ---            | ---      | 
-| PBP GZH   | 3d12+1d8 | 4           | -3           | +2             | ---      |+| PBP GZH   | 3d12 | 4           | -3           | +2             | ---      |
  
 ===== .45 ACP ===== ===== .45 ACP =====
Line 38: Line 38:
 | ACP RIP            | 13d10    | 0           | ---          | -3             | Subsonic | | ACP RIP            | 13d10    | 0           | ---          | -3             | Subsonic |
 | ACP Hydra-Shok     | 10d10    | 1           | ---          | ---            | Subsonic | | ACP Hydra-Shok     | 10d10    | 1           | ---          | ---            | Subsonic |
-| ACP Lasermatch FMJ | 6d12+1d4 | 2           | ---          | +5             | Subsonic |+| ACP Lasermatch FMJ | 6d12 | 2           | ---          | +5             | Subsonic |
 | ACP AP             | 11d6     | 4           | -4           | -3             | Subsonic | | ACP AP             | 11d6     | 4           | -4           | -3             | Subsonic |
  
Line 45: Line 45:
  
 | Name     | Damage    | Penetration | Recoil Bonus | Accuracy Bonus | Other | | Name     | Damage    | Penetration | Recoil Bonus | Accuracy Bonus | Other |
-| AE JHP   | 14d10+1d8 | 0           | -3           | -5             | ---   | +| AE JHP   | 14d10 | 0           | -3           | -5             | ---   | 
-HAWK JSP | 10d12     | 2           | -1           | -3             | ---   | +Hawk JSP | 10d12     | 2           | -1           | -3             | ---   | 
-| AE FMJ   | 8d10+1d6  | 4           | -5           | ---            | ---   |+| AE FMJ   | 8d10  | 4           | -5           | ---            | ---   |
  
 ===== 9x21mm ===== ===== 9x21mm =====
Line 74: Line 74:
 | SS197SR | 6d10     | 2           | ---          | ---            | ---      | | SS197SR | 6d10     | 2           | ---          | ---            | ---      |
 | SB193   | 6d10     | 3           | ---          | ---            | ---      | | SB193   | 6d10     | 3           | ---          | ---            | ---      |
-| L191    | 5d10+1d4 | 3           | +6           | +3             | Subsonic |+| L191    | 5d10 | 3           | +6           | +3             | Subsonic |
 | SS190   | 5d10     | 4           | ---          | ---            | ---      | | SS190   | 5d10     | 4           | ---          | ---            | ---      |
  
eft_campaign/equipment/weapons/ammunition/pistol_ammo.1751253465.txt.gz · Last modified: by indiebreath