User Tools

Site Tools


eft_campaign:equipment:weapons:ammunition:rifle_ammo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
eft_campaign:equipment:weapons:ammunition:rifle_ammo [2025/06/30 04:47] – created indiebreatheft_campaign:equipment:weapons:ammunition:rifle_ammo [2025/07/03 03:59] (current) – [.300 Blackout] indiebreath
Line 15: Line 15:
 | Name   | Damage   | Penetration | Recoil Bonus | Accuracy Bonus | Other    | | Name   | Damage   | Penetration | Recoil Bonus | Accuracy Bonus | Other    |
 | PRS GS | 7d10     | 1           | +2           | ---            | ---      | | PRS GS | 7d10     | 1           | +2           | ---            | ---      |
-| SP     | 5d12+1d6 | 1           | +2           | +5             | ---      | +| SP     | 5d12 | 1           | +2           | +5             | ---      | 
-| US GS  | 5d12+1d6 | 2           | +7           | ---            | Subsonic |+| US GS  | 5d12 | 2           | +7           | ---            | Subsonic |
 | T GS   | 6d10     | 2           | ---          | -3             | Tracer   | | T GS   | 6d10     | 2           | ---          | -3             | Tracer   |
 | PS GS  | 7d8      | 3           | ---          | ---            | ---      | | PS GS  | 7d8      | 3           | ---          | ---            | ---      |
 | PP GS  | 5d10     | 3           | -2           | ---            | ---      | | PP GS  | 5d10     | 3           | -2           | ---            | ---      |
 | BT GS  | 9d6      | 4           | -3           | -1             | Tracer   | | BT GS  | 9d6      | 4           | -3           | -1             | Tracer   |
-7n40   | 9d6      | 4           | +5           | +10            | ---      |+7N40   | 9d6      | 4           | +5           | +10            | ---      |
 | BP GS  | 4d12     | 5           | -4           | -2             | ---      | | BP GS  | 4d12     | 5           | -4           | -2             | ---      |
-| BS GS  | 3d12+1d8 | 6           | -5           | -2             | ---      |+| BS GS  | 3d12 | 6           | -5           | -2             | ---      |
  
 ===== 5.56x45mm ===== ===== 5.56x45mm =====
Line 34: Line 34:
 | FMJ          | 6d10     | 2           | ---          | ---            | ---    | | FMJ          | 6d10     | 2           | ---          | ---            | ---    |
 | M855         | 9d6      | 3           | ---          | ---            | ---    | | M855         | 9d6      | 3           | ---          | ---            | ---    |
-| M856A1       | 4d12+1d4 | 4           | -2           | -2             | Tracer |+| M856A1       | 4d12 | 4           | -2           | -2             | Tracer |
 | M855A1       | 5d10     | 5           | -3           | -3             | ---    | | M855A1       | 5d10     | 5           | -3           | -3             | ---    |
 | M995         | 7d6      | 6           | -4           | -4             | ---    | | M995         | 7d6      | 6           | -4           | -4             | ---    |
Line 44: Line 44:
 | HP         | 8d10   | 1           | -3           | -3             | ---      | | HP         | 8d10   | 1           | -3           | -3             | ---      |
 | FMJ        | 8d8    | 2           | +1           | ---            | ---      | | FMJ        | 8d8    | 2           | +1           | ---            | ---      |
-UZ GZH     | 7d8    | 3           | +15          | +2             | Subsonic |+US GZH     | 7d8    | 3           | +15          | +2             | Subsonic |
 | T-45M1 GZH | 8d8    | 3           | +3           | -2             | Tracer   | | T-45M1 GZH | 8d8    | 3           | +3           | -2             | Tracer   |
 | PS GZH     | 6d10   | 4           | ---          | ---            | ---      | | PS GZH     | 6d10   | 4           | ---          | ---            | ---      |
Line 54: Line 54:
  
 | Name                | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other  | | Name                | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other  |
-| Blackout Whisper    | 1d10   | 1           | +2           | +2             | ---    |+| Blackout Whisper    | 9d10   | 1           | +2           | +2             | ---    |
 | Blackout V-Max      | 9d8    | 2           | +5           | +15            | ---    | | Blackout V-Max      | 9d8    | 2           | +5           | +15            | ---    |
 | Blackout BCP FMJ    | 6d10   | 3           | ---          | ---            | ---    | | Blackout BCP FMJ    | 6d10   | 3           | ---          | ---            | ---    |
Line 94: Line 94:
  
 | Name  | Damage    | Penetration | Recoil Bonus | Accuracy Bonus | Other    | | Name  | Damage    | Penetration | Recoil Bonus | Accuracy Bonus | Other    |
-| PS12A | 13d12+1d8 | 1           | +6           | -8             | Subsonic | +| PS12A | 13d12 | 1           | +6           | -8             | Subsonic | 
-| PS12  | 9d12+1d8  | 3           | ---          | +5             | Subsonic |+| PS12  | 9d12  | 3           | ---          | +5             | Subsonic |
 | PS12B | 10d10     | 5           | -8           | ---            | Subsonic | | PS12B | 10d10     | 5           | -8           | ---            | Subsonic |
  
Line 103: Line 103:
 | Name  | Damage     | Penetration | Recoil Bonus | Accuracy Bonus | Other | | Name  | Damage     | Penetration | Recoil Bonus | Accuracy Bonus | Other |
 | TAC-X | 20d10      | 2           | -3           | +5             | ---   | | TAC-X | 20d10      | 2           | -3           | +5             | ---   |
-| UCW   | 11d12+1d10 | 4           | ---          | -3             | ---   |+| UCW   | 11d12 | 4           | ---          | -3             | ---   |
 | FMJ   | 10d12      | 5           | ---          | ---            | ---   | | FMJ   | 10d12      | 5           | ---          | ---            | ---   |
 | AP    | 14d8       | 6           | -5           | ---            | ---   | | AP    | 14d8       | 6           | -5           | ---            | ---   |
  
eft_campaign/equipment/weapons/ammunition/rifle_ammo.1751258833.txt.gz · Last modified: by indiebreath