User Tools

Site Tools


eft_campaign:equipment:weapons:ammunition:rifle_ammo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
eft_campaign:equipment:weapons:ammunition:rifle_ammo [2025/07/01 03:33] indiebreatheft_campaign:equipment:weapons:ammunition:rifle_ammo [2025/07/03 03:59] (current) – [.300 Blackout] indiebreath
Line 21: Line 21:
 | PP GS  | 5d10     | 3           | -2           | ---            | ---      | | PP GS  | 5d10     | 3           | -2           | ---            | ---      |
 | BT GS  | 9d6      | 4           | -3           | -1             | Tracer   | | BT GS  | 9d6      | 4           | -3           | -1             | Tracer   |
-7n40   | 9d6      | 4           | +5           | +10            | ---      |+7N40   | 9d6      | 4           | +5           | +10            | ---      |
 | BP GS  | 4d12     | 5           | -4           | -2             | ---      | | BP GS  | 4d12     | 5           | -4           | -2             | ---      |
 | BS GS  | 3d12 | 6           | -5           | -2             | ---      | | BS GS  | 3d12 | 6           | -5           | -2             | ---      |
Line 44: Line 44:
 | HP         | 8d10   | 1           | -3           | -3             | ---      | | HP         | 8d10   | 1           | -3           | -3             | ---      |
 | FMJ        | 8d8    | 2           | +1           | ---            | ---      | | FMJ        | 8d8    | 2           | +1           | ---            | ---      |
-UZ GZH     | 7d8    | 3           | +15          | +2             | Subsonic |+US GZH     | 7d8    | 3           | +15          | +2             | Subsonic |
 | T-45M1 GZH | 8d8    | 3           | +3           | -2             | Tracer   | | T-45M1 GZH | 8d8    | 3           | +3           | -2             | Tracer   |
 | PS GZH     | 6d10   | 4           | ---          | ---            | ---      | | PS GZH     | 6d10   | 4           | ---          | ---            | ---      |
Line 54: Line 54:
  
 | Name                | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other  | | Name                | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other  |
-| Blackout Whisper    | 1d10   | 1           | +2           | +2             | ---    |+| Blackout Whisper    | 9d10   | 1           | +2           | +2             | ---    |
 | Blackout V-Max      | 9d8    | 2           | +5           | +15            | ---    | | Blackout V-Max      | 9d8    | 2           | +5           | +15            | ---    |
 | Blackout BCP FMJ    | 6d10   | 3           | ---          | ---            | ---    | | Blackout BCP FMJ    | 6d10   | 3           | ---          | ---            | ---    |
eft_campaign/equipment/weapons/ammunition/rifle_ammo.1751340832.txt.gz · Last modified: by indiebreath