eft_campaign:equipment:weapons:firearms:marksman
This is an old revision of the document!
Table of Contents
Marksman
Bolt Action
| Name | Cartridge | Range | Encumbrance | Accessory Slots | Other |
| AXMC | .338 Lapua Magnum | 1000m | 6kg, 10 | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | Folding Stock |
| DVL-10 | 7.62x51mm | 1000m | 5kg, 10 | Picatinny Sight, Picatinny Top, Picatinny Bottom | Suppressed, Folding Stock, Bipod |
| M700 | 7.62x51mm | 1000m | 4kg, 5 | 30mm Scope Ring, Picatinny Bottom, Barrel Thread | — |
| Mosin | 7.62x54mmR | 1000m | 5kg, 6 | Kochetov, Barel | Loading |
| SV-98 | 7.62x54mmR | 1000m | 5kg, 12 | Picatinny Sight, Barrel Thread | Bipod |
| VPO-215 | .366 TKM | 1000m | 3.5kg, 5 | Picatinny Sight, Barrel Thread | Bipod |
Designated Marksman
| Name | Cartridge | Range | Firing Modes | Encumbrance | Accessory Slots | Other |
| HK G28 | 7.62x51mm NATO | 700m | Single | 5.5kg, 12 | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | — |
| M1A | 7.62x51mm NATO | 700m | Single | 4kg, 8 | Picatinny Top, Picatinny Bottom, Barrel Thread | — |
| SI Mk-18 | .338 Lapua Magnum | 900m | Single | 6.5kg, 12 | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | — |
| SR-25 | 7.62x51mm NATO | 900m | Single | 4kg, 10 | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | — |
| SVDS | 7.62x54mmR | 900m | Single | 4.5kg, 12 | Dovetail, Barrel Thread | Folding Stock |
| VSS Vintorez | 9.39mm | 400m | Single, Full-Auto (-5) | 2.5kg, 10 | Dovetail, Picatinny Top, Picatinny Bottom | Suppressed |
eft_campaign/equipment/weapons/firearms/marksman.1751167632.txt.gz · Last modified: by 127.0.0.1
