eft_campaign:equipment:weapons:ammunition:shotgun_ammo
Shotgun Ammo
12 Gauge Shot
| Name | Shots | Damage per Shot | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| 5.25mm | 8 | 3d12 | 1 | — | — | Subsonic |
| 8.5mm Magnum | 8 | 5d10 | 1 | -58 | -8 | — |
| 6.5mm | 9 | 3d12 | 1 | — | +7 | — |
| 7mm | 8 | 4d10 | 1 | — | — | — |
| Piranha | 10 | 2d12 | 3 | — | -3 | — |
| Flechette | 8 | 2d12 | 6 | — | -5 | — |
12 Gauge Slugs
| Name | Damage | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| RIP | 22d12 | 0 | -18 | -2 | — |
| Superperformance HP | 22d10 | 0 | +7 | +7 | — |
| Grizzly 40 | 19d10 | 1 | -10 | -2 | — |
| Lead Slug | 21d8 | 1 | — | +2 | — |
| Poleva-3 | 14d10 | 2 | +7 | +1 | — |
| FTX Custom Lite | 15d12 | 2 | +13 | +3 | — |
| Makeshift .50 BMG Slug | 20d10 | 3 | -14 | -1 | — |
| AP-20 | 13d12 | 4 | -25 | -2 | — |
20 Gauge
| Name | Shots | Damage per Shot | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| 5.6mm | 8 | 4d6 | 0 | -5 | -5 | Subsonic |
| 6.2mm | 8 | 2d8 | 0 | — | — | — |
| Devastator Slug | 1 | 20d10 | 0 | -15 | +3 | — |
| 7.5mm | 8 | 3d8 | 1 | — | — | — |
| 7.3mm | 9 | 3d8 | 1 | -8 | — | — |
| Poleva-3 Slug | 1 | 10d12 | 1 | +7 | +1 | — |
| Star Slug | 1 | 12d12 | 2 | -3 | +3 | — |
| Poleva-6U Slug | 1 | 11d12 | 2 | +5 | +1 | — |
| Flechette | 8 | 2d10 | 3 | — | -5 | — |
| TSS AP Slug | 1 | 12d12 | 3 | -20 | -4 | — |
23x75mm
| Name | Shots | Damage per Shot | Penetration | Recoil Bonus | Accuracy Bonus | Other |
| Zvezzda Flashbang | 1 | 0 | 0 | — | — | Flashbang (10m) |
| Shrapnel-25 | 8 | 13d6 | 1 | -5 | +10 | Subsonic |
| Shrapnel-10 | 8 | 11d8 | 1 | — | — | Subsonic |
| Barrikada Slug | 1 | 19d10 | 4 | -13 | -3 | — |
eft_campaign/equipment/weapons/ammunition/shotgun_ammo.txt · Last modified: by indiebreath