eft_campaign:equipment:weapons:firearms:assault
Assault
Carbines
| Name | Cartridge | Range | Firing Modes | Encumbrance | Accessory Slots | Other |
| 9A-91 | 9x39mm | 400m | Single, Full-Auto (-8) | 2.5kg, 8 | Dovetail, Barrel | Folding Stock |
| ADAR 2-15 | 5.56x45mm NATO | 500m | Single | 3kg, 10 | Picatinny Sight, Barrel Thread | — |
| AVT-40 | 7.62x54mmR | 400m | Single, Full-Auto (-11) | 4kg, 12 | — | — |
| OP-SKS | 7.62x39mm | 400m | Single | 4kg, 5 | Dovetail, Barrel Thread | — |
| RFB | 7.62x51mm NATO | 900m | Single | 3.5kg, 8 | Picatinny Sight, Picatinny Bottom, Barrel Thread | — |
| SAG AK | 5.45x39mm | 650m | Single | 4.5kg, 10 | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | Folding Stock |
| SR-3M | 9x39mm | 400m | Single, Full-Auto (-6) | 2.5kg, 6 | Dovetail, Barrel | Folding Stock |
| TX-15 DML | 5.56x45mm NATO | 500m | Single, | 3kg, 12 | Picatinny Sight, Picatinny Top, Picatinny Bottom x 2, Barrel Thread | — |
| VPO-101 | 7.62x51mm NATO | 400m | Single | 4kg, 10 | Dovetail, Barrel | — |
| VPO-136 | 7.62x39mm | 400m | Single | 3kg, 10 | Barrel Thread | — |
| VPO-209 | 366 TKM | 300m | Single | 3kg, 10 | Barrel Thread | — |
Rifles
| Name | Cartridge | Range | Firing Modes | Encumbrance | Accessory Slots | Other |
| AK-12 | 5.45x39mm | 800m | Single, Burst (2, -4), Full-Auto (-7) | 3.5kg, 10 | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | Folding Stock |
| AK-74M | 5.45x39mm | 650m | Single, Full-Auto (-8) | 3.5kg, 10 | Dovetail, Barrel Thread | Folding Stock |
| AK-101 | 5.56x45mm NATO | 650m | Single, Full-Auto (-7) | 3.5kg, 10 | Dovetail, Barrel Thread | Folding Stock |
| AKMN | 7.62x39mm | 400m | Single, Full-Auto (-11) | 3.5kg, 10 | Dovetail, Barrel Thread | — |
| AKMSN | 7.62x39mm | 400m | Single, Full-Auto (-11) | 3.5kg, 10 | Dovetail, Barrel Thread | Folding Stock |
| AKS-74U | 5.45x39mm | 300m | Single, Full-Auto (-9) | 2.5kg, 8 | Dovetail, Barrel Thread | Folding Stock |
| AS VAL | 9x39mm | 400m | Single, Full-Auto (-5) | 2.5kg, 10 | Dovetail, Picatinny Top, Picatinny Bottom | Folding Stock, Suppressed |
| ASh-12 | 12.7x55mm | 650m | Single, Full-Auto (-10) | 6kg, 8 | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | — |
| AUG A3 | 5.56x45mm NATO | 500m | Single, Full-Auto (-7) | 4kg, 10 | Picatinny Sight, Picatinny Top, Barrel Thread | Magnified (1.5x) |
| MDR | 7.62x51mm NATO | 500m | Single, Full-Auto (-11) | 4.5kg, 8 | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | — |
| G36 | 5.56x45mm NATO | 500m | Single, Burst (2, -4), Full-Auto (-7) | 3kg, 12 | Picatinny Bottom, Barrel Thread | Magnified (3x), Reflex, Bipod, Folding Stock |
| M4A1 | 5.56x45mm NATO | 500m | Single, Full-Auto (-8) | 3kg, 10 | Picatinny Sight, Barrel Thread | — |
| HK 416A5 | 5.56x45mm NATO | 500m | Single, Full-Auto (-9) | 4kg, 10 | Picatinny Sight, Picatinny Bottom, Picatinny Top, Barrel Thread | — |
| MCX | .300 Blackout | 500m | Single, Full-Auto (-8) | 2.5kg, 10 | Picatinny Sight, Picatinny Bottom, Picatinny Top, Barrel Thread | — |
| MCX Spear | 6.8x51mm | 500m | Single, Full-Auto (-7) | 4kg, 12 | Picatinny Sight, Picatinny Bottom, Picatinny Top, Barrel Thread | — |
| SA58 | 7.62x51mm NATO | 900m | Single, Full-Auto (-13) | 4kg, 10 | Picatinny Sight, Picatinny Bottom, Picatinny Top, Barrel Thread | — |
| SCAR-H | 7.62x51mm NATO | 500m | Single, Full-Auto (-11) | 4kg, 10 | Picatinny Sight, Picatinny Bottom, Picatinny Top, Barrel Thread | — |
eft_campaign/equipment/weapons/firearms/assault.txt · Last modified: by indiebreath
