User Tools

Site Tools


eft_campaign:equipment:weapons:firearms:assault

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
eft_campaign:equipment:weapons:firearms:assault [2025/06/29 03:26] – created - external edit 127.0.0.1eft_campaign:equipment:weapons:firearms:assault [2025/07/03 04:52] (current) – [Rifles] indiebreath
Line 9: Line 9:
 | AVT-40    | 7.62x54mmR     | 400m  | Single, Full-Auto (-11) | 4kg, 12      | ---                                                                 | ---           | | AVT-40    | 7.62x54mmR     | 400m  | Single, Full-Auto (-11) | 4kg, 12      | ---                                                                 | ---           |
 | OP-SKS    | 7.62x39mm      | 400m  | Single                  | 4kg, 5       | Dovetail, Barrel Thread                                             | ---           | | OP-SKS    | 7.62x39mm      | 400m  | Single                  | 4kg, 5       | Dovetail, Barrel Thread                                             | ---           |
-| RFB       | 7.63x51mm NATO | 900m  | Single                  | 3.5kg, 8     | Picatinny Sight, Picatinny Bottom, Barrel Thread                    | ---           |+| RFB       | 7.62x51mm NATO | 900m  | Single                  | 3.5kg, 8     | Picatinny Sight, Picatinny Bottom, Barrel Thread                    | ---           |
 | SAG AK    | 5.45x39mm      | 650m  | Single                  | 4.5kg, 10    | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread     | Folding Stock | | SAG AK    | 5.45x39mm      | 650m  | Single                  | 4.5kg, 10    | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread     | Folding Stock |
 | SR-3M     | 9x39mm         | 400m  | Single, Full-Auto (-6)  | 2.5kg, 6     | Dovetail, Barrel                                                    | Folding Stock | | SR-3M     | 9x39mm         | 400m  | Single, Full-Auto (-6)  | 2.5kg, 6     | Dovetail, Barrel                                                    | Folding Stock |
Line 31: Line 31:
 | AUG A3    | 5.56x45mm NATO | 500m  | Single, Full-Auto (-7)                | 4kg, 10      | Picatinny Sight, Picatinny Top, Barrel Thread                   | Magnified (1.5x)              | | AUG A3    | 5.56x45mm NATO | 500m  | Single, Full-Auto (-7)                | 4kg, 10      | Picatinny Sight, Picatinny Top, Barrel Thread                   | Magnified (1.5x)              |
 | MDR       | 7.62x51mm NATO | 500m  | Single, Full-Auto (-11)               | 4.5kg, 8     | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | ---                           | | MDR       | 7.62x51mm NATO | 500m  | Single, Full-Auto (-11)               | 4.5kg, 8     | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | ---                           |
-| G36       | 5.56x45mm NATO | 500m  | Single, Burst (2), Full-Auto (-7)     | 3kg, 12      | Picatinny Bottom, Barrel Thread                                 | Magnified (3x), Reflex, Bipod |+| G36       | 5.56x45mm NATO | 500m  | Single, Burst (2, -4), Full-Auto (-7)     | 3kg, 12      | Picatinny Bottom, Barrel Thread                                 | Magnified (3x), Reflex, Bipod, Folding Stock |
 | M4A1      | 5.56x45mm NATO | 500m  | Single, Full-Auto (-8)                | 3kg, 10      | Picatinny Sight, Barrel Thread                                  | ---                           | | M4A1      | 5.56x45mm NATO | 500m  | Single, Full-Auto (-8)                | 3kg, 10      | Picatinny Sight, Barrel Thread                                  | ---                           |
 | HK 416A5  | 5.56x45mm NATO | 500m  | Single, Full-Auto (-9)                | 4kg, 10      | Picatinny Sight, Picatinny Bottom, Picatinny Top, Barrel Thread | ---                           | | HK 416A5  | 5.56x45mm NATO | 500m  | Single, Full-Auto (-9)                | 4kg, 10      | Picatinny Sight, Picatinny Bottom, Picatinny Top, Barrel Thread | ---                           |
eft_campaign/equipment/weapons/firearms/assault.1751167614.txt.gz · Last modified: by 127.0.0.1