eft_campaign:equipment:weapons:firearms:handguns
Handguns
Pistols
| Name | Cartridge | Range | Firing Mode | Encumbrance | Accessory Slots | Other |
| APS | 9x18mm | 50m | Semi-Auto, Full-Auto (-33) | 1kg, 2 | Barrel, Stock | — |
| Desert Eagle .357 | .357 Magnum | 50m | Semi-Auto | 1.5kg, 2 | Picatinny Top | — |
| Desert Eagle .50 | .50 AE | 50m | Semi-Auto | 1.5kg, 2 | Picatinny Top | — |
| FN Five-seveN | 5.7x28mm | 50m | Semi-Auto | 0.5kg, 2 | Picatinny Bottom, Barrel Thread | — |
| Glock 17 | 9x19mm | 50m | Semi-Auto | 1kg, 2 | Picatinny Bottom, Barrel Thread, Stock | — |
| Glock 18C | 9x19mm | 50m | Semi-Auto, Full-Auto (-29) | 1kg, 2 | Picatinny Bottom, Barrel Thread, Stock | — |
| M9A3 | 9x19mm | 50m | Semi-Auto | 1kg, 2 | Picatinny Bottom, Barrel Thread | — |
| M45A1 | .45 ACP | 50m | Semi-Auto | 1kg, 2 | Picatinny Bottom, Barrel Thread | — |
| MP-443 | 9x19mm | 50m | Semi-Auto | 1kg, 2 | Picatinny Bottom | — |
| PL-15 | 9x19mm | 50m | Semi-Auto | 1kg, 2 | Picatinny Bottom, Barrel Thread | — |
| PM (t) | 9x18mm | 50m | Semi-Auto | 0.5kg, 2 | Barrel Thread, Stock | — |
| SR-1MP | 9x21mm | 50m | Semi-Auto | 1kg, 2 | Picatinny Top, Picatinny Bottom | — |
| TT-33 | 7.62x25mm | 50m | Semi-Auto | 1kg, 2 | Barrel Thread | — |
| HK USP | .45 ACP | 50m | Semi-Auto | 1kg, 2 | Picatinny Bottom, Barrel Thread | — |
Revolves
| Name | Cartridge | Cylinder Size | Range | Encumbrance | Accessory Slots | Other |
| Rhino 50DS | .357 | 6 | 70m | 1kg, 2 | Picatinny Bottom | — |
| Rhino 200DS | 9x19mm | 6 | 50m | 0.5kg, 1 | — | — |
| RSh-12 | 12.7x55mm | 5 | 70m | 2kg, 2 | Picatinny Top, Picatinny Bottom | — |
eft_campaign/equipment/weapons/firearms/handguns.txt · Last modified: by 127.0.0.1
