User Tools

Site Tools


eft_campaign:equipment:weapons:firearms:marksman

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
eft_campaign:equipment:weapons:firearms:marksman [2025/06/29 03:27] – created - external edit 127.0.0.1eft_campaign:equipment:weapons:firearms:marksman [2025/07/03 10:39] (current) – [Designated Marksman] indiebreath
Line 6: Line 6:
 | AXMC    | .338 Lapua Magnum | 1000m | 6kg, 10      | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | Folding Stock                    | | AXMC    | .338 Lapua Magnum | 1000m | 6kg, 10      | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | Folding Stock                    |
 | DVL-10  | 7.62x51mm         | 1000m | 5kg, 10      | Picatinny Sight, Picatinny Top, Picatinny Bottom                | Suppressed, Folding Stock, Bipod | | DVL-10  | 7.62x51mm         | 1000m | 5kg, 10      | Picatinny Sight, Picatinny Top, Picatinny Bottom                | Suppressed, Folding Stock, Bipod |
-| M700    | 7.62x51mm         | 1000m | 4kg, 5       30mm Scope Ring, Picatinny Bottom, Barrel Thread                | ---                              | +| M700    | 7.62x51mm         | 1000m | 4kg, 5       Picatinny Sight, Picatinny Bottom, Barrel Thread                | ---                              | 
-| Mosin   | 7.62x54mmR        | 1000m | 5kg, 6       | Kochetov, Barel                                                 | Loading                          |+| Mosin   | 7.62x54mmR        | 1000m | 5kg, 6       | Kochetov, Barrel                                                 | Loading                          |
 | SV-98   | 7.62x54mmR        | 1000m | 5kg, 12      | Picatinny Sight, Barrel Thread                                  | Bipod                            | | SV-98   | 7.62x54mmR        | 1000m | 5kg, 12      | Picatinny Sight, Barrel Thread                                  | Bipod                            |
 | VPO-215 | .366 TKM          | 1000m | 3.5kg, 5     | Picatinny Sight, Barrel Thread                                  | Bipod                            | | VPO-215 | .366 TKM          | 1000m | 3.5kg, 5     | Picatinny Sight, Barrel Thread                                  | Bipod                            |
Line 19: Line 19:
 | SR-25        | 7.62x51mm NATO    | 900m  | Single                 | 4kg, 10      | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | ---           | | SR-25        | 7.62x51mm NATO    | 900m  | Single                 | 4kg, 10      | Picatinny Sight, Picatinny Top, Picatinny Bottom, Barrel Thread | ---           |
 | SVDS         | 7.62x54mmR        | 900m  | Single                 | 4.5kg, 12    | Dovetail, Barrel Thread                                         | Folding Stock | | SVDS         | 7.62x54mmR        | 900m  | Single                 | 4.5kg, 12    | Dovetail, Barrel Thread                                         | Folding Stock |
-| VSS Vintorez | 9.39mm            | 400m  | Single, Full-Auto (-5) | 2.5kg, 10    | Dovetail, Picatinny Top, Picatinny Bottom                       | Suppressed    |+| VSS Vintorez | 9x39mm            | 400m  | Single, Full-Auto (-5) | 2.5kg, 10    | Dovetail, Picatinny Top, Picatinny Bottom                       | Suppressed    |
  
eft_campaign/equipment/weapons/firearms/marksman.1751167632.txt.gz · Last modified: by 127.0.0.1