eft_campaign:equipment:wearables:backpacks
Backpacks
| Name | Capacity | Weight | Agility Debuff |
| Tactical Sling | 6 | 0.5kg | — |
| VKBO Army Bag | 8 | 1kg | — |
| Transformer Bag | 9 | 1kg | — |
| Duffel Bag | 12 | 1kg | — |
| NICE COMM 3 BVS | 14 | 15kg | -3 |
| Flyye MBSS | 16 | 1.1kg | — |
| WARTECH Berkut BB-102 | 20 | 0.5kg | — |
| Hazard 4 Takedown | 24 | 1.5kg | -1 |
| Gruppa 99 T20 | 25 | 1.5kg | — |
| Camelbak Tri-Zip | 30 | 2kg | -2 |
| Oakley Mechanism | 32 | 1kg | -1 |
| Eberlestock G2 | 35 | 3kg | -2 |
| Pilgrim Tourist | 35 | 3.5kg | -4 |
| Mystery Ranch SATL | 36 | 3kg | -3 |
| Eberlstock F4 Terminator | 40 | 4kg | -2 |
| Mystery Ranch Blackjack 50 | 42 | 3kg | -3 |
| 5.11 Tacial RUSH 100 | 45 | 2.5kg | -4 |
| 6Sh118 Raid Backpack | 48 | 3.5kg | -3 |
eft_campaign/equipment/wearables/backpacks.txt · Last modified: by indiebreath
